Deposit Services | Schedule Effective September 1, 2024 |
Account Balancing (per hour) | $10.00 |
Debit Card Replacement Fee (Standard cared mailed to customer. Charged at time of replacement) | $10.00 |
Debit Card Instant Issue Replacement Fee (Not charged if fraud involved. Charged at the time of replacement card order in all other cases.) | $20.00 |
ATM Withdrawals at any non-RMB ATMs (charged at time of transaction | $1.00 |
Automatic Transfer Fee when used to prevent overdrafts (per transfer fee) | $2.00 |
Check Printing - (RMB HSA checks cost is determined at account opening and must be paid for prior to the check order.) |
Varies |
Copies of checks (each) | $0.25 |
Counter Checks | $0.25 |
Deposit Account Closed Within 90 Days of Opening - Does not apply to Kasasa or InControl Accounts | $10.00 |
Deposit Check/ACH Return (Per Item) | $6.00 |
Dormant Account Fee - No customer activity for 1 year - This monthly fee will be imposed after your first dormancy notice, unless you sign and return the dormancy notice. The fee will commence 30 days after the notice of dormancy is mailed. | $10.00 |
Excess Activity (Over 6 per month) on Savings or Money Market Deposit Accounts / each | $1.00 |
Garnishment | $20.00 |
Special Statements or Reprints of Statements (each) | $2.00 |
Stop Payment (each) | $30.00 |
Undeliverable Statements - (per statement fee assessed after second returned statement) | $5.00 |
Online Banking Consumer and Business | |
Online Banking | FREE |
Online Bill Pay - Fee applies ONLY if Bill Pay is NOT USED once every 90 days/FREE if used | $6.00 |
Mobile Banking App (Data Charges May Apply) | FREE |
Mobile Deposit - per check deposited fee has been removed (Data Charges May Apply) | FREE |
eStatements | FREE |
NSF/Overdraft Fees | |
Daily Overdraft Fee - Continuous OD Charges: The fee commences on the 8th business day the account is in overdraft status and will continue daily for 32 business days or until the account is at a positive balance. | $5.00 |
Overdraft Fee (OD Fee) - Per Item: This fee may be imposed for overdrafts created by checks, in-person withdrawals, ATM withdrawals or other withdrawals by electronic means. Maximum daily fee is $100. |
$30.00 |
Return Fee (Ret. Fee or Return Item Fee) - Per Item: This fee may be imposed for overdrafts created by checks, in-person withdrawals, ATM withdrawals or other withdrawals by electronic means. Maximum daily fee is $100. |
$30.00 |
Miscellaneous Services | |
Account Research Fee Per Hour - minimum charge 1 hour | $20.00 |
Cashier's Checks | $6.00 |
Coin Exchange - non-customer only | 5% of coin total |
Deposit Bags - first bag is FREE - additional bags | $5.00 |
Fax Services - Incoming Per Page | $1.00 |
Fax Services - Outgoing First Page | $2.50 |
Fax Services - Outgoing Each Additional Page | $1.00 |
Foreign Currency (Purchase) | Actual Cost |
Foreign Currency (Sell) | Actual Cost |
Money Orders | $3.00 |
Notary Services - Customer | FREE |
Photocopies (Each) | $0.25 |
Collection Items | |
Collection Item (incoming or outgoing) | $10.00 |
Wire Transfers | |
Incoming Wire | $15.00 |
Outgoing Wire | $20.00 |
International Wire | $45.00 |
Repetitive Wire | $5.00 |
Safe Deposit Boxes | |
Lost Key Replacement - each key | $20.00 |
Drilling Box | Actual Cost |
Late Payment Fee - if payment is not made within 60 days of due date, late fee will apply | $10.00 |
Box prices vary based on size. Contact your local branch for available sizes and annual rental fee. Annual rental fee will be discounted $10 per year if paid by automatic payment. |